<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hackensack&#8217;s Borg&#8217;s Woods &#8220;A Living Museum&#8221;</title>
	<atom:link href="http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/</link>
	<description>Urban Nature</description>
	<lastBuildDate>Thu, 17 May 2012 01:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eddie</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-1053</link>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-1053</guid>
		<description><![CDATA[Eric your my kind of person. I&#039;m into Herps myself. Got to pay a visit to the preserve. Hope I find some interesting Herps.]]></description>
		<content:encoded><![CDATA[<p>Eric your my kind of person. I&#8217;m into Herps myself. Got to pay a visit to the preserve. Hope I find some interesting Herps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njurbanforest</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-520</link>
		<dc:creator><![CDATA[njurbanforest]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 01:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-520</guid>
		<description><![CDATA[The link regarding the article about coyotes in Borg&#039;s Woods is here:

http://www.northjersey.com/news/125282618_Coyote_sightings_put_some_residents_on_edge.html?page=all]]></description>
		<content:encoded><![CDATA[<p>The link regarding the article about coyotes in Borg&#8217;s Woods is here:</p>
<p><a href="http://www.northjersey.com/news/125282618_Coyote_sightings_put_some_residents_on_edge.html?page=all" rel="nofollow">http://www.northjersey.com/news/125282618_Coyote_sightings_put_some_residents_on_edge.html?page=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-518</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 23:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-518</guid>
		<description><![CDATA[There was an article in The Record recently regarding residents upset about the coyotes in Borg&#039;s Woods.]]></description>
		<content:encoded><![CDATA[<p>There was an article in The Record recently regarding residents upset about the coyotes in Borg&#8217;s Woods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-480</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 08:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-480</guid>
		<description><![CDATA[Readers should note that on May 20, 2011 Brian Zarate of NJDEP certified the vernal pool in Borg&#039;s Woods.  The pool ID# remain 6001pied.  There is a new number, a Link ID#, which is 31959. 

This certification was based on photo-documentation of wood frog egg masses in the vernal pool, taken on or about April 3, 2011. 

The certification has broad public policy ramifications with regard to management practices by the Bergen County Parks Department as well as mosquito control techniques by the County Mosquito commission.  Draining out the vernal pool is no longer an option.]]></description>
		<content:encoded><![CDATA[<p>Readers should note that on May 20, 2011 Brian Zarate of NJDEP certified the vernal pool in Borg&#8217;s Woods.  The pool ID# remain 6001pied.  There is a new number, a Link ID#, which is 31959. </p>
<p>This certification was based on photo-documentation of wood frog egg masses in the vernal pool, taken on or about April 3, 2011. </p>
<p>The certification has broad public policy ramifications with regard to management practices by the Bergen County Parks Department as well as mosquito control techniques by the County Mosquito commission.  Draining out the vernal pool is no longer an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-466</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Sun, 01 May 2011 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-466</guid>
		<description><![CDATA[20 schoolchildren, mostly 7th graders from Hackensack, attended the Borg&#039;s Woods cleanup day. They picked up litter, did minor trail maintenance, and pulled up invasives such as Purple-leafed wintercreeper, Japanese Knotweed, and Multiflora. One of the kids told the group that he stumbled upon the gathering of wood frogs to mate in mid-March. He saw dozens of frogs both on land and in the water laying eggs. He was wondering if they might still be there, but the mature frogs live in the wooded uplands far from water. They only come to the pond a few days of the year to mate.]]></description>
		<content:encoded><![CDATA[<p>20 schoolchildren, mostly 7th graders from Hackensack, attended the Borg&#8217;s Woods cleanup day. They picked up litter, did minor trail maintenance, and pulled up invasives such as Purple-leafed wintercreeper, Japanese Knotweed, and Multiflora. One of the kids told the group that he stumbled upon the gathering of wood frogs to mate in mid-March. He saw dozens of frogs both on land and in the water laying eggs. He was wondering if they might still be there, but the mature frogs live in the wooded uplands far from water. They only come to the pond a few days of the year to mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-427</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 02:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-427</guid>
		<description><![CDATA[I will  get a copy of the NJDEP&#039;s investigation of water-level alterations in Borg&#039;s Woods, and post it here.  I don&#039;t have a copy, and perhaps there are other documents. ]]></description>
		<content:encoded><![CDATA[<p>I will  get a copy of the NJDEP&#8217;s investigation of water-level alterations in Borg&#8217;s Woods, and post it here.  I don&#8217;t have a copy, and perhaps there are other documents. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njurbanforest</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-422</link>
		<dc:creator><![CDATA[njurbanforest]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-422</guid>
		<description><![CDATA[I look forward to the article! I&#039;ve seen white tail deer and coyote prints in the mud.]]></description>
		<content:encoded><![CDATA[<p>I look forward to the article! I&#8217;ve seen white tail deer and coyote prints in the mud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-421</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-421</guid>
		<description><![CDATA[Only one newspaper reporter showed up. An article will be out in about a week. One other local resident walking a shaggy, black-and-white dog came at exactly 2:00 PM, stayed about 50 feet away, watched to see who was there, and left.

I witnessed the most impressive chorus of wood frogs that I&#039;ve heard in the vernal pool in many years. And the presence of breeding amphibians is what makes it &quot;official&quot;, whether it was on the original state register or not.  Also seen were 3 white-tailed deer in their favorite corner of the woods, a small clearning between the vernal pool and Fairmount Ave. I got to within 25 yards of them.

I&#039;ve never seen the 4-foot tall leprechaun reported on an nj.com string on Borg&#039;s Woods. It&#039;s said to be wary, and faster than any human. Maybe someone should call in monsterquest and they can do an episode. Probably it&#039;s just the coyote.]]></description>
		<content:encoded><![CDATA[<p>Only one newspaper reporter showed up. An article will be out in about a week. One other local resident walking a shaggy, black-and-white dog came at exactly 2:00 PM, stayed about 50 feet away, watched to see who was there, and left.</p>
<p>I witnessed the most impressive chorus of wood frogs that I&#8217;ve heard in the vernal pool in many years. And the presence of breeding amphibians is what makes it &#8220;official&#8221;, whether it was on the original state register or not.  Also seen were 3 white-tailed deer in their favorite corner of the woods, a small clearning between the vernal pool and Fairmount Ave. I got to within 25 yards of them.</p>
<p>I&#8217;ve never seen the 4-foot tall leprechaun reported on an nj.com string on Borg&#8217;s Woods. It&#8217;s said to be wary, and faster than any human. Maybe someone should call in monsterquest and they can do an episode. Probably it&#8217;s just the coyote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-418</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-418</guid>
		<description><![CDATA[BORG&#039;S WOODS TOUR AND WATER TABLE DISCUSSION:  Eric Martindale will show up at the end of Byrne Street on Sunday March 13th at 2:00 PM to conduct a tour for local residents; to explain how the topography and landfilling of Brook Street has caused water table problems (explained in my 7:50 AM post today), and why the water table is higher than in Borg Swamp after a major storm. We will first walk to the southern end of the wetlands, right behind Brook St, and then we&#039;ll look at the point of drainage. We&#039;ll also discuss the definition of wetlands and vernal pools.

Readers of this blog, the blogsite editor, and any Hackensack, Maywood, or County officials are welcomed to attend. 

I believe that the science behind the problem holds the answer, and I will simply offer an explanation of the problem. Other people who attend are welcomed to offer their views. And then people can decide on their own, after hearing everyone, what they believe. If people want to gripe and yell, that&#039;s fine, but my goal is that discussions will proceed in a reasonable and calm manner.

And if nobody comes, I&#039;ll enjoy my own walk in the woods.]]></description>
		<content:encoded><![CDATA[<p>BORG&#8217;S WOODS TOUR AND WATER TABLE DISCUSSION:  Eric Martindale will show up at the end of Byrne Street on Sunday March 13th at 2:00 PM to conduct a tour for local residents; to explain how the topography and landfilling of Brook Street has caused water table problems (explained in my 7:50 AM post today), and why the water table is higher than in Borg Swamp after a major storm. We will first walk to the southern end of the wetlands, right behind Brook St, and then we&#8217;ll look at the point of drainage. We&#8217;ll also discuss the definition of wetlands and vernal pools.</p>
<p>Readers of this blog, the blogsite editor, and any Hackensack, Maywood, or County officials are welcomed to attend. </p>
<p>I believe that the science behind the problem holds the answer, and I will simply offer an explanation of the problem. Other people who attend are welcomed to offer their views. And then people can decide on their own, after hearing everyone, what they believe. If people want to gripe and yell, that&#8217;s fine, but my goal is that discussions will proceed in a reasonable and calm manner.</p>
<p>And if nobody comes, I&#8217;ll enjoy my own walk in the woods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://njurbanforest.com/2010/02/25/borgs-woods-a-living-museum/#comment-417</link>
		<dc:creator><![CDATA[Eric Martindale]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://njurbanforest.wordpress.com/?p=3#comment-417</guid>
		<description><![CDATA[My sources tell me that people on Brook Street in Hackensack near Borg&#039;s Woods have basement flooding today.  There is no dam in the vernal pool, nothing to obstruct the water flow.

Today&#039;s flood event is a perfect example showing the flooding of basements has nothing to do with the vernal pool in Borg&#039;s Woods.  Water and groundwater is flowing off the Summit Ave ridge to the bottom, that&#039;s Brook Street.  It is attempting to flow north to enter into Borg&#039;s Swamp, but because thousands of cubic yards of soil were bulldozed over the brook to build Brook Street, the natural flow is impeded and the water table there rises significantly with every major rain event.  Right now the water table in the Byrne/Brook development is MUCH HIGHER than the water table in the vernal pool.]]></description>
		<content:encoded><![CDATA[<p>My sources tell me that people on Brook Street in Hackensack near Borg&#8217;s Woods have basement flooding today.  There is no dam in the vernal pool, nothing to obstruct the water flow.</p>
<p>Today&#8217;s flood event is a perfect example showing the flooding of basements has nothing to do with the vernal pool in Borg&#8217;s Woods.  Water and groundwater is flowing off the Summit Ave ridge to the bottom, that&#8217;s Brook Street.  It is attempting to flow north to enter into Borg&#8217;s Swamp, but because thousands of cubic yards of soil were bulldozed over the brook to build Brook Street, the natural flow is impeded and the water table there rises significantly with every major rain event.  Right now the water table in the Byrne/Brook development is MUCH HIGHER than the water table in the vernal pool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

